
2020 competition results
| Legal Eagle | minutes / seconds | |
| 1 | Terry Adams | 2:47 + 2:40 = 5:27 |
| 2 | Ian Pearce | 2:36 + 2:40 = 5:16 |
| 3 | David Goodwin | 1:39 + 1:47 = 3:26 |
| 4 | Kim Jones | 1:42 + 1:43 = 3:25 |
| 5 | Robert Horton | 1:37 + 1:40 = 3:17 |
| Open Scale | ||
| 1 | Nick Peppiatt | Sablatnig SF4 |
| 2 | Alisdair Clark | Fairy Rotodyne |
| 3 | Mike Hadland | Stampe SV-4 |
| Peanut Scale | ||
| 1 | Nick Peppiatt | Nesmith Cougar |
| 2 | Mike Hadland | Bucker Jungman |
| 3 | Gerard Moore | Helio Stallion |
| 4 | Robert Horton | Nesmith Cougar |
| 5 | Alex McMeekin | Lacey M-10 |
| HLG | seconds | |
| 1 | Mark Benns | 38.6 + 36.3 = 74.9 |
| 2 | Alex Cameron | 26.6 + 26.2 = 52.8 |
| 3 | David Goodwin | 23.8 + 23.7 = 47.5 |
| 4 | Ken Taylor | 20.7 + 19.6 = 40.3 |
| 5 | Alisdair Clark | 17.0 + 16.5 = 33.5 |
| Catapult Glider | seconds | |
| 1 | Terry Adams | 32.6 +30.7 = 63.3 |
| 2 | Alex Cameron | 29.6 + 28.2 = 57.8 |
| 3 | David Goodwin | 29.6 + 26.8 = 56.4 |
| 4 | Mark Benns | 26.6 + 25.5 = 52.1 |
| 5 | Ken Taylor | 25.0 + 25.5 = 50.5 |
| Living Room Stick | minutes / seconds | |
| 1 | Nick Peppiatt | 5:29 + 5:20 = 10:49 |
| 2 | Terry Adams | 4:17 + 4:24 = 8:41 |
| EZB | minutes / seconds | |
| 1 | Gerard Moore | 9:12 + 9:35 = 18:47 |
| 2 | Ian Pearce | 9:17 + 8:50 = 18:07 |
| 3 | Paul Eisner | 8:32 + 8:25 = 16:57 |
| 4 | Rob Funnell | 7:30 + 7:35 = 15:05 |
| 5 | Robert Horton | 4:55 + 5:23 = 10:18 |
| Gyminnie Cricket | minutes / seconds | |
| 1 | David Goodwin | 4:38 + 4:43 = 9:21 |
| 2 | Ken Taylor | 3:31 + 3:32 = 7:03 |
| 3 | Jack Darby | 1:35 + 1:37 = 3:12 |
| 4 | Gareth Jones | 0:18 + 0:17 = 0:35 |
| SEBMFA Indoor Champion |
| Terry Adams |
| Hangar Rat Mass Launch |
| Last down and winner was Nick Peppiatt |
| Butterfly Mass Launch |
| Last down and winner was Rob Funnell |